Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
8 Комнат | ||||||||
501 Palm Dr | $13,750,000 | A11687584 | 8 9/1 | НОВАЯ | Nov 6, 2024 | Подробнее | ||
7 Комнат | ||||||||
496 Holiday Dr | $10,900,000 | A11626113 | 7 6/2 | Aug 6, 2024 | Подробнее | |||
478 Tamarind Drive | $9,998,000 | A11491504 | 7 7/2 | 6,230 | $1,605 | 15.98% | Dec 1, 2023 | Подробнее |
472 Sunset Dr | $3,900,000 | A11464218 | 7 5/0 | 3,704 | $1,053 | Oct 5, 2023 | Подробнее | |
6 Комнат | ||||||||
406 Tamarind Dr | $9,999,000 | A11682382 | 6 6/1 | 7,948 | $1,258 | НОВАЯ | Oct 25, 2024 | Подробнее |
418 Sunset Dr | $9,500,000 | A11537129 | 6 6/0 | 5,793 | $1,640 | Feb 21, 2024 | Подробнее | |
493 Holiday Dr | $9,400,000 | A11550980 | 6 6/2 | 9,560 | $983 | 10.48% | Mar 16, 2024 | Подробнее |
400 Tamarind Dr | $8,880,000 | A11693605 | 6 6/1 | 6,755 | $1,315 | НОВАЯ | Nov 14, 2024 | Подробнее |
431 Layne Blvd | $7,750,000 | A11614217 | 6 5/2 | 5,949 | $1,303 | Jun 27, 2024 | Подробнее | |
631 Hibiscus Dr | $6,999,000 | A11585448 | 6 7/1 | 5,829 | $1,201 | 3.46% | May 13, 2024 | Подробнее |
5 Комнат | ||||||||
449 Holiday Dr | $4,675,000 | A11663213 | 5 5/0 | 4,126 | $1,133 | Sep 20, 2024 | Подробнее | |
543 Hibiscus Dr | $3,975,000 | A11655285 | 5 4/1 | 3,342 | $1,189 | 3.75% | Sep 7, 2024 | Подробнее |
207 Holiday Drive | $3,500,000 | A11575320 | 5 3/1 | 3,296 | $1,062 | 16.71% | Apr 24, 2024 | Подробнее |
3 Комнаты | ||||||||
536 Hibiscus Dr | $3,150,000 | A11593566 | 3 4/ | 2,492 | $1,264 | 4.55% | May 23, 2024 | Подробнее |
636 Hibiscus Dr | $3,150,000 | A11686549 | 3 3/1 | 2,753 | $1,144 | НОВАЯ | Nov 8, 2024 | Подробнее |
600 Hibiscus Dr | $2,950,000 | F10469255 | 3 3/0 | 2,274 | $1,297 | НОВАЯ | Oct 31, 2024 | Подробнее |
607 Layne Blvd | $2,850,000 | A11493777 | 3 2/1 | 2,420 | $1,178 | Dec 5, 2023 | Подробнее | |
1900 Diana Dr Unit 3E | $399,000 | A11697253 | 3 3/0 | 1,600 | $249 | НОВАЯ | Nov 20, 2024 | Подробнее |
2 Комнаты | ||||||||
661 Layne Blvd | $2,895,000 | A11652804 | 2 2/0 | 1,715 | $1,688 | Sep 4, 2024 | Подробнее | |
126 Golden Isles Dr Unit 54A | $450,000 | F10469726 | 2 2/0 | 1,080 | $417 | НОВАЯ | Nov 6, 2024 | Подробнее |
120 Golden Isles Dr Unit 51B | $450,000 | A11688403 | 2 2/0 | 1,080 | $417 | НОВАЯ | Nov 13, 2024 | Подробнее |
126 Golden Isles Dr Unit 32A | $399,000 | A11690048 | 2 2/0 | 1,080 | $369 | НОВАЯ | Nov 15, 2024 | Подробнее |
120 Golden Isles Dr Unit 62B | $389,000 | F10443575 | 2 2/0 | 1,080 | $360 | Jun 2, 2024 | Подробнее | |
126 Golden Isles Dr Unit 43A | $379,000 | F10468230 | 2 2/0 | 1,080 | $351 | НОВАЯ | Oct 24, 2024 | Подробнее |
430 Golden Isles Dr Unit 604 | $360,000 | A11649990 | 2 2/0 | 1,035 | $348 | Sep 2, 2024 | Подробнее | |
430 Golden Isles Dr Unit 201 | $349,000 | A11693511 | 2 2/0 | 1,000 | $349 | НОВАЯ | Nov 14, 2024 | Подробнее |
430 Golden Isles Dr Unit 707 | $335,000 | A11623426 | 2 2/0 | 1,000 | $335 | 0.59% | Jul 15, 2024 | Подробнее |
700 Layne Blvd Unit 212 | $329,000 | A11651283 | 2 2/0 | 1,050 | $313 | 3.21% | Aug 31, 2024 | Подробнее |
120 Golden Isles Dr Unit 22B | $325,000 | A11692495 | 2 2/0 | 1,080 | $301 | НОВАЯ | Nov 13, 2024 | Подробнее |
430 Golden Isles Dr Unit 301 | $319,000 | A11607114 | 2 2/0 | 1,000 | $319 | 0.31% | Jun 14, 2024 | Подробнее |
430 Golden Isles Dr Unit 405 | $310,000 | A11603124 | 2 2/0 | 1,035 | $300 | 3.13% | Jun 11, 2024 | Подробнее |
1 Комната | ||||||||
700 Layne Blvd Unit 124 | $269,900 | A11676447 | 1 1/0 | 720 | $375 | Oct 15, 2024 | Подробнее | |
700 Layne Blvd Unit 210 | $259,000 | A11625737 | 1 1/0 | 720 | $360 | Jul 19, 2024 | Подробнее | |
700 Layne Blvd Unit 215 | $244,500 | A11591647 | 1 1/0 | 720 | $340 | 12.37% | May 23, 2024 | Подробнее |
700 Layne Blvd Unit 315 | $219,000 | F10448234 | 1 1/0 | 720 | $304 | Jun 28, 2024 | Подробнее | |
700 Layne Blvd Unit 206 | $200,000 | A11605629 | 1 1/0 | 720 | $278 | 11.11% | Jun 11, 2024 | Подробнее |
700 Layne Blvd Unit 117 | $180,000 | A11658928 | 1 1/0 | 720 | $250 | 5.26% | Sep 13, 2024 | Подробнее |
Участок | ||||||||
2524 E Hallandale Beach Blvd | $5,777,000 | A11606142 | / | Jun 12, 2024 | Подробнее | |||
$5,777,000 | A11608695 | / | Jun 18, 2024 | Подробнее | ||||
306 Holiday Dr | $3,498,000 | A11059975 | / | 16.68% | Jun 21, 2021 | Подробнее | ||
479 Tamarind Dr | $3,000,000 | A10258518 | / | 20.00% | Apr 14, 2017 | Подробнее | ||
319 Holiday Dr | $2,982,000 | A11648697 | / | 0.10% | Aug 27, 2024 | Подробнее | ||
466 Holiday Dr | $2,800,000 | A11695470 | / | НОВАЯ | Nov 18, 2024 | Подробнее | ||
Boat Docks | ||||||||
2380 Diana Dr | $2,500 | A11668182 | / | 38.89% | Sep 30, 2024 | Подробнее |
Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
---|---|---|---|---|---|---|---|---|
7 Комнат | ||||||||
472 Sunset Dr | $45,000 | A11082298 | 7 5/0 | 3,704 | $12 | 30.77% | Aug 9, 2021 | Подробнее |
521 Holiday Dr | $44,000 | A11690246 | 7 6/1 | 5,560 | $8 | НОВАЯ | Nov 7, 2024 | Подробнее |
6 Комнат | ||||||||
418 Sunset Dr | $65,000 | A11233206 | 6 6/0 | 5,793 | $11 | 13.33% | Jul 27, 2022 | Подробнее |
5 Комнат | ||||||||
$35,000 | A11599799 | 5 5/2 | 6,002 | $6 | Jun 12, 2024 | Подробнее | ||
607 Oleander Dr | $19,500 | A11541266 | 5 4/0 | 2,278 | $9 | Feb 28, 2024 | Подробнее | |
430 Tamarind Dr | $14,500 | A11512997 | 5 4/0 | 3,000 | $5 | 6.45% | Jan 11, 2024 | Подробнее |
442 Tamarind Dr | $14,500 | A11581168 | 5 3/0 | 2,541 | $6 | 6.45% | May 3, 2024 | Подробнее |
4 Комнаты | ||||||||
413 Tamarind Dr | $11,750 | A11486052 | 4 3/1 | 2,709 | $4 | 6.00% | Nov 14, 2023 | Подробнее |
518 Hibiscus Dr | $10,950 | A11593429 | 4 4/1 | 2,790 | $4 | 8.37% | May 23, 2024 | Подробнее |
519 Hibiscus Dr | $9,500 | A11675058 | 4 3/0 | 2,889 | $3 | Oct 14, 2024 | Подробнее | |
3 Комнаты | ||||||||
430 Holiday Drive | $10,000 | A11650145 | 3 2/1 | 2,462 | $4 | 9.09% | Sep 3, 2024 | Подробнее |
454 Tamarind Dr | $8,995 | A11480191 | 3 2/1 | 2,520 | $4 | 10.01% | Nov 2, 2023 | Подробнее |
454 Alamanda Drive Unit 454 | $6,500 | F10465255 | 3 3/0 | 2,664 | $2 | Oct 7, 2024 | Подробнее | |
468 Golden Isles Dr Unit 301 | $6,000 | F10466505 | 3 2/1 | 2,200 | $3 | НОВАЯ | Oct 21, 2024 | Подробнее |
649 Layne Blvd | $5,500 | A11645779 | 3 3/0 | 2,244 | $2 | Aug 21, 2024 | Подробнее | |
2 Комнаты | ||||||||
430 Golden Isles Dr Unit 301 | $2,600 | A11602760 | 2 2/0 | 1,000 | $3 | 3.70% | Jun 6, 2024 | Подробнее |
Адрес | Цена предложения | Цена продажи | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Дата продажи | Дней на рынке | Детали |
---|---|---|---|---|---|---|---|---|---|
448 Alamanda Dr | $3,650,000 | $3,300,000 | A11566974 | 3 3/0 | 0 | Nov 18, 2024 | 202 | Подробнее | |
436 Tamarind Dr | $2,369,000 | $2,205,000 | A11598920 | 3 2/0 | 1,799 | $1,226 | Nov 15, 2024 | 166 | Подробнее |
519 Hibiscus Dr | $2,825,000 | $2,700,000 | F10434535 | 3 3/0 | 2,889 | $935 | Sep 30, 2024 | 167 | Подробнее |
430 Golden Isles Dr Unit 205 | $279,000 | $275,000 | F10450737 | 2 2/0 | 1,035 | $266 | Sep 24, 2024 | 73 | Подробнее |
2380 Diana Dr | $1,250 | $1,200 | A11652437 | / | 0 | Sep 20, 2024 | 16 | Подробнее | |
461 Alamanda Dr | $2,995,000 | $2,800,000 | A11536027 | 3 3/0 | 2,540 | $1,102 | Aug 27, 2024 | 189 | Подробнее |
413 Alamanda Dr | $3,495,000 | $3,018,000 | A11336383 | / | 0 | Aug 23, 2024 | 568 | Подробнее | |
467 Tamarind Dr | $2,700,000 | $2,425,000 | A11570620 | 3 3/0 | 2,720 | $892 | Jun 18, 2024 | 37 | Подробнее |
430 Golden Isles Dr Unit 605 | $320,000 | $310,000 | A11519465 | 2 2/0 | 1,035 | $300 | May 29, 2024 | 127 | Подробнее |
430 Golden Isles Dr Unit 402 | $295,000 | $275,000 | A11425650 | 2 2/0 | 1,000 | $275 | May 24, 2024 | 301 | Подробнее |
430 Golden Isles Dr Unit 104 | $329,000 | $312,000 | F10407360 | 2 2/0 | 1,035 | $301 | May 22, 2024 | 203 | Подробнее |
126 Golden Isles Dr Unit 42A | $329,000 | $324,500 | A11536101 | 2 2/0 | 1,080 | $300 | May 2, 2024 | 71 | Подробнее |
2380 Diana Dr | $1,000 | $1,200 | A11538810 | / | 0 | Mar 28, 2024 | 33 | Подробнее | |
430 Golden Isles Dr Unit 702 | $299,000 | $270,000 | A11422701 | 2 2/0 | 1,000 | $270 | Mar 22, 2024 | 245 | Подробнее |
2380 Diana Dr | $1,250 | $1,500 | A11461774 | / | 0 | Mar 5, 2024 | 155 | Подробнее | |
119 Holiday Dr | $4,395,000 | $3,775,000 | A11474966 | 5 5/0 | 3,572 | $1,057 | Feb 22, 2024 | 120 | Подробнее |
473 Sunset Dr | $2,690,000 | $2,600,000 | A11378417 | / | 0 | Feb 6, 2024 | 284 | Подробнее | |
219 Holiday Dr | $7,650,000 | $7,075,000 | A11402583 | 6 6/1 | 5,943 | $1,190 | Jan 30, 2024 | 222 | Подробнее |
521 Holiday Dr | $6,000,000 | $4,900,000 | A11411703 | 4 6/1 | 0 | Jan 30, 2024 | 214 | Подробнее | |
700 Layne Blvd Unit 312 | $335,000 | $310,000 | F10392533 | 2 2/0 | 1,050 | $295 | Jan 18, 2024 | 170 | Подробнее |
400 Sunset Dr | $6,195,000 | $5,950,000 | A11418836 | 6 6/1 | 5,234 | $1,137 | Nov 15, 2023 | 113 | Подробнее |
700 Layne Blvd Unit 219 | $279,900 | $255,000 | A11353697 | 1 1/0 | 720 | $354 | Nov 14, 2023 | 250 | Подробнее |
430 Golden Isles Drive Unit 502 | $354,900 | $337,500 | R10887641 | 2 2/0 | 1,000 | $338 | Nov 7, 2023 | 184 | Подробнее |
606 Palm Dr | $2,850,000 | $2,580,000 | A11337971 | / | 0 | Sep 15, 2023 | 223 | Подробнее | |
642 Oleander Dr | $3,300,000 | $2,850,000 | A11385905 | 3 4/1 | 4,287 | $665 | Aug 11, 2023 | 79 | Подробнее |
500 Palm Dr | $4,199,000 | $4,050,000 | A11380310 | 4 4/ | 5,281 | $767 | Jul 21, 2023 | 78 | Подробнее |
661 Oleander Dr | $6,999,900 | $6,300,000 | A11254114 | 4 3/1 | 4,819 | $1,307 | Jun 21, 2023 | 313 | Подробнее |
319 Holiday Dr | $2,799,000 | $2,690,000 | A11118595 | / | 0 | Jun 15, 2023 | 580 | Подробнее | |
430 Golden Isles Dr Unit 508 | $349,000 | $340,000 | F10362658 | 2 2/0 | 1,000 | $340 | May 16, 2023 | 127 | Подробнее |
391 Holiday Dr | $8,990,000 | $8,850,000 | A11322767 | 6 6/1 | 8,826 | $1,003 | May 12, 2023 | 125 | Подробнее |
120 Golden Isles Dr Unit 63B | $375,000 | $360,000 | F10343931 | 2 2/0 | 1,080 | $333 | May 2, 2023 | 264 | Подробнее |
700 Layne Blvd Unit 213 | $199,000 | $185,000 | F10366300 | 1 1/0 | 720 | $257 | Apr 26, 2023 | 81 | Подробнее |
700 Layne Blvd Unit 308 | $258,000 | $242,500 | A11343682 | 1 1/0 | 720 | $337 | Apr 6, 2023 | 49 | Подробнее |
700 Layne Blvd Unit 111 | $325,000 | $300,000 | A11336960 | 2 2/0 | 1,050 | $286 | Mar 28, 2023 | 54 | Подробнее |
430 Golden Isles Dr Unit 403 | $228,000 | $228,000 | A11311472 | 1 1/0 | 725 | $314 | Mar 17, 2023 | 101 | Подробнее |
120 Golden Isles Dr Unit 42B | $399,900 | $405,000 | A11331676 | 2 2/0 | 1,080 | $375 | Mar 15, 2023 | 50 | Подробнее |
126 Golden Isles Drive Unit 31A | $425,000 | $425,000 | R10861652 | 2 2/0 | 1,080 | $394 | Mar 2, 2023 | 33 | Подробнее |
101 Holiday Dr | $12,000,000 | $10,000,000 | A11209170 | 7 9/1 | 6,996 | $1,429 | Jan 18, 2023 | 229 | Подробнее |
119 Holiday Dr | $3,950,000 | $3,500,000 | A11215904 | 5 4/1 | 3,572 | $980 | Jan 12, 2023 | 214 | Подробнее |
$2,350,000 | $2,300,000 | A11263895 | 3 2/ | 1,975 | $1,165 | Dec 1, 2022 | 96 | Подробнее | |
460 Holiday Dr | $2,850,000 | $2,425,000 | A10749848 | 5 4/ | 3,850 | $630 | Nov 23, 2022 | 1147 | Подробнее |
430 Golden Isles Dr Unit 205 | $296,900 | $296,900 | A11255135 | 2 2/ | 1,035 | $287 | Oct 17, 2022 | 65 | Подробнее |
700 Layne Blvd Unit 205 | $195,000 | $195,000 | A11252221 | 1 1/ | 720 | $271 | Sep 27, 2022 | 53 | Подробнее |
700 Layne Blvd Unit 114 | $225,000 | $215,000 | F10340499 | 1 1/0 | 720 | $299 | Sep 23, 2022 | 60 | Подробнее |
543 Hibiscus Dr | $3,950,000 | $3,900,000 | A11150948 | 5 4/1 | 0 | Aug 23, 2022 | 203 | Подробнее | |
425 Tamarind Dr | $2,750,000 | $2,650,000 | A11213507 | 3 2/ | 2,108 | $1,257 | Aug 15, 2022 | 79 | Подробнее |
300 Golden Isles Dr Unit 303 | $239,000 | $239,000 | A11224292 | 2 2/ | 1,155 | $207 | Aug 10, 2022 | 53 | Подробнее |
700 Layne Blvd Unit 313 | $195,000 | $200,000 | F10328734 | 1 1/0 | 720 | $278 | Jul 12, 2022 | 67 | Подробнее |
536 Hibiscus Drive | $2,650,000 | $2,650,000 | A10857222 | 3 4/1 | 2,492 | $1,063 | Jun 23, 2022 | 772 | Подробнее |
126 Golden Isles Dr Unit 53A | $410,000 | $382,500 | F10326044 | 2 2/0 | 1,080 | $354 | Jun 21, 2022 | 70 | Подробнее |
300 Golden Isles Dr Unit 314 | $189,000 | $187,000 | A11203283 | 1 1/ | 780 | $240 | Jun 16, 2022 | 35 | Подробнее |
700 Layne Blvd Unit 314 | $205,000 | $201,500 | A11196551 | 1 1/ | 720 | $280 | Jun 3, 2022 | 34 | Подробнее |
607 Oleander Dr | $2,550,000 | $2,500,000 | A11122490 | 3 3/ | 2,278 | $1,097 | May 31, 2022 | 202 | Подробнее |
318 Holiday Dr | $5,495,000 | $5,000,000 | A11143361 | 6 6/1 | 6,188 | $808 | May 18, 2022 | 130 | Подробнее |
430 Golden Isles Dr Unit 301 | $255,000 | $265,000 | A11131745 | 2 2/ | 1,000 | $265 | Apr 21, 2022 | 137 | Подробнее |
700 Layne Blvd Unit 119 | $190,000 | $190,000 | A11162672 | 1 1/ | 720 | $264 | Apr 20, 2022 | 61 | Подробнее |
219 Holiday Dr | $7,499,000 | $6,395,000 | A11163479 | 6 6/1 | 6,393 | $1,000 | Apr 11, 2022 | 45 | Подробнее |
700 Layne Blvd Unit 124 | $175,000 | $165,000 | A11100760 | 1 1/0 | 720 | $229 | Mar 4, 2022 | 154 | Подробнее |
467 Sunset Dr | $2,690,000 | $2,690,000 | A11144214 | 4 2/1 | 2,219 | $1,212 | Feb 21, 2022 | 39 | Подробнее |
700 Layne Blvd Unit 206 | $155,000 | $152,000 | A11127012 | 1 1/0 | 720 | $211 | Feb 3, 2022 | 76 | Подробнее |
543 Hibiscus Dr | $3,100,000 | $3,100,000 | A11114023 | 5 4/ | 0 | Jan 14, 2022 | 83 | Подробнее | |
300 Golden Isles Dr Unit 109 | $135,000 | $130,000 | A11000822 | 1 1/0 | 780 | $167 | Dec 17, 2021 | 297 | Подробнее |
300 Golden Isles Drive Unit 117 | $139,000 | $130,000 | A11114396 | 1 1/0 | 770 | $169 | Dec 17, 2021 | 57 | Подробнее |
120 Golden Isles Dr Unit 62B | $289,900 | $275,000 | A11090805 | 2 2/0 | 1,080 | $255 | Dec 3, 2021 | 97 | Подробнее |
126 Golden Isles Dr Unit 31A | $349,000 | $349,000 | F10301576 | 2 2/0 | 1,080 | $323 | Nov 22, 2021 | 62 | Подробнее |
631 Hibiscus Dr | $5,495,000 | $5,400,000 | A11023594 | 6 7/1 | 5,829 | $926 | Nov 18, 2021 | 225 | Подробнее |
521 Holiday Dr | $4,600,000 | $4,500,000 | A11039997 | 6 6/1 | 5,560 | $809 | Nov 15, 2021 | 188 | Подробнее |
307 Holiday Dr | $4,499,000 | $4,050,000 | A11099492 | 4 4/0 | 4,456 | $909 | Nov 15, 2021 | 52 | Подробнее |
300 Golden Isles Dr Unit 303 | $198,000 | $198,000 | A10900580 | 2 2/0 | 1,155 | $171 | Nov 6, 2021 | 464 | Подробнее |
700 Layne Blvd Unit 113 | $154,000 | $148,000 | A11083883 | 1 1/0 | 720 | $206 | Oct 27, 2021 | 74 | Подробнее |
466 Poinciana Dr | $3,895,000 | $3,800,000 | A11085181 | / | 0 | Oct 15, 2021 | 50 | Подробнее | |
607 Oleander Drive | $1,995,000 | $1,825,000 | R10726567 | 2 3/0 | 2,278 | $801 | Oct 14, 2021 | 111 | Подробнее |
126 Golden Isles Dr Unit 52A | $290,000 | $290,000 | A11081729 | 2 2/0 | 1,080 | $269 | Sep 17, 2021 | 35 | Подробнее |
415 Holiday Dr | $3,499,000 | $3,450,000 | A11019847 | 6 5/1 | 4,450 | $775 | Sep 3, 2021 | 157 | Подробнее |
431 Layne Blvd | $3,899,000 | $3,700,000 | A11046830 | 6 5/2 | 5,949 | $622 | Aug 17, 2021 | 84 | Подробнее |
649 Hibiscus Dr | $2,697,000 | $2,450,000 | A11039582 | 5 5/0 | 3,712 | $660 | Jul 30, 2021 | 69 | Подробнее |
431 Alamanda Dr | $5,500,000 | $5,180,000 | A11038272 | 5 6/0 | 5,241 | $988 | Jul 26, 2021 | 80 | Подробнее |
454 Tamarind Dr | $1,595,000 | $1,595,000 | A11050452 | 3 2/1 | 2,520 | $633 | Jun 23, 2021 | 21 | Подробнее |
630 Hibiscus Dr | $1,499,000 | $1,400,000 | A11019826 | / | 0 | Jun 18, 2021 | 79 | Подробнее | |
413 Holiday Dr | $1,895,000 | $1,700,000 | A11006845 | 4 2/1 | 3,828 | $444 | Jun 11, 2021 | 100 | Подробнее |
661 Layne Blvd | $1,300,000 | $1,250,000 | A11001225 | 2 2/0 | 1,715 | $729 | Jun 7, 2021 | 108 | Подробнее |
513 Oleander Dr | $1,850,000 | $1,800,000 | A11024885 | 6 4/0 | 3,861 | $466 | Jun 4, 2021 | 40 | Подробнее |
700 Layne Blvd Unit 208 | $139,000 | $130,000 | F10276989 | 1 1/0 | 720 | $181 | May 17, 2021 | 41 | Подробнее |
472 Sunset Dr | $2,275,000 | $2,175,000 | A10891468 | 6 5/0 | 3,874 | $561 | May 3, 2021 | 294 | Подробнее |
400 Tamarind Dr | $5,395,000 | $4,980,000 | A10962270 | 6 6/0 | 6,667 | $747 | Apr 28, 2021 | 148 | Подробнее |
318 Holiday Dr | $4,200,000 | $4,032,000 | A11002792 | 6 6/1 | 6,188 | $652 | Apr 26, 2021 | 62 | Подробнее |
120 Golden Isles Dr Unit 23B | $285,000 | $281,000 | A10934821 | 2 2/0 | 1,080 | $260 | Apr 23, 2021 | 204 | Подробнее |
120 Golden Isles Dr Unit 32B | $285,000 | $281,000 | A10963171 | 2 2/0 | 1,080 | $260 | Apr 22, 2021 | 145 | Подробнее |
601 Palm Dr | $3,000,000 | $2,500,000 | A11013212 | 6 5/1 | 4,428 | $565 | Apr 19, 2021 | 34 | Подробнее |
531 Palm Dr | $1,699,000 | $1,650,000 | A10618690 | 3 3/1 | 3,068 | $538 | Apr 5, 2021 | 780 | Подробнее |
418 Holiday Dr | $2,999,999 | $2,619,000 | A10964746 | 6 5/1 | 4,648 | $563 | Mar 30, 2021 | 118 | Подробнее |
606 Hibiscus Dr | $1,595,000 | $1,350,000 | A10743908 | / | 0 | Mar 22, 2021 | 547 | Подробнее | |
606 Hibiscus Dr | $1,595,000 | $1,350,000 | A10761086 | 0 0/ | 0 | Mar 22, 2021 | 516 | Подробнее | |
513 Oleander Dr | $1,690,000 | $1,450,000 | A10975664 | 6 4/0 | 3,861 | $376 | Mar 12, 2021 | 73 | Подробнее |
126 Golden Isles Dr Unit 42A | $249,000 | $232,000 | F10262407 | 2 2/0 | 1,080 | $215 | Mar 11, 2021 | 63 | Подробнее |
642 Palm Dr | $3,500,000 | $3,125,000 | A10928807 | 6 7/1 | 5,112 | $611 | Mar 2, 2021 | 165 | Подробнее |
119 Holiday Dr | $2,200,000 | $2,020,000 | A10970803 | 5 4/1 | 3,572 | $566 | Feb 16, 2021 | 63 | Подробнее |
406 Tamarind Dr | $4,850,000 | $4,675,000 | A10923949 | 5 6/1 | 7,992 | $585 | Feb 11, 2021 | 133 | Подробнее |
607 Palm Dr | $2,879,000 | $2,700,000 | F10218300 | 5 6/1 | 6,631 | $407 | Feb 5, 2021 | 348 | Подробнее |
700 Layne Blvd Unit 219 | $115,000 | $113,000 | A10976911 | 1 1/0 | 720 | $157 | Jan 28, 2021 | 27 | Подробнее |
700 Layne Blvd Unit 119 | $159,900 | $150,000 | F10249830 | 1 1/0 | 720 | $208 | Jan 6, 2021 | 104 | Подробнее |
126 Golden Isles Dr Unit 34A | $310,000 | $295,000 | F10253202 | 2 2/0 | 1,080 | $273 | Dec 28, 2020 | 79 | Подробнее |
500 Oleander Dr | $5,100,000 | $4,750,000 | A10735851 | 7 7/1 | 5,935 | $800 | Dec 18, 2020 | 437 | Подробнее |
120 Golden Isles Dr Unit 31B | $335,000 | $315,000 | A10865685 | 2 2/0 | 1,080 | $292 | Dec 18, 2020 | 204 | Подробнее |
700 Layne Blvd Unit 111 | $149,900 | $141,000 | A10869450 | 2 2/0 | 1,050 | $134 | Dec 9, 2020 | 188 | Подробнее |
436 Sunset Dr | $1,399,000 | $1,313,000 | A10933110 | 4 3/0 | 2,317 | $567 | Dec 9, 2020 | 74 | Подробнее |
419 Alamanda Dr | $3,350,000 | $2,750,000 | A10917946 | / | 0 | Nov 30, 2020 | 94 | Подробнее | |
419 Alamanda Dr | $3,350,000 | $2,750,000 | A10909562 | 3 2/ | 2,605 | $1,056 | Nov 20, 2020 | 98 | Подробнее |
479 Sunset Dr | $1,895,000 | $1,875,000 | A10940352 | 4 4/0 | 3,581 | $524 | Nov 20, 2020 | 41 | Подробнее |
478 Sunset Dr | $1,399,000 | $1,255,000 | A10914537 | 2 2/0 | 2,707 | $464 | Nov 19, 2020 | 89 | Подробнее |
427 S Golden Isles Dr Unit 9B | $215,000 | $196,000 | F10223141 | 1 2/0 | 923 | $212 | Nov 17, 2020 | 238 | Подробнее |
430 Golden Isles Dr Unit 607 | $187,500 | $187,000 | F10247248 | 2 2/0 | 1,000 | $187 | Oct 29, 2020 | 55 | Подробнее |
700 Layne Blvd Unit 104 | $139,900 | $132,000 | A10835338 | 1 1/0 | 720 | $183 | Oct 20, 2020 | 216 | Подробнее |
120 Golden Isles Dr Unit 42-B | $285,000 | $255,000 | F10222829 | 2 2/0 | 1,080 | $236 | Oct 19, 2020 | 209 | Подробнее |
478 Tamarind Dr | $1,299,000 | $1,190,000 | A10858775 | 3 2/1 | 2,518 | $473 | Oct 5, 2020 | 144 | Подробнее |
600 Layne Blvd Unit 124 | $127,500 | $115,000 | F10237449 | 1 1/0 | 494 | $233 | Oct 1, 2020 | 86 | Подробнее |
519 Layne Blvd | $1,600,000 | $1,434,000 | A10763442 | 4 3/0 | 2,348 | $611 | Sep 9, 2020 | 316 | Подробнее |
120 Golden Isles Dr Unit 52-B | $329,900 | $315,000 | F10236229 | 2 2/0 | 1,080 | $292 | Aug 31, 2020 | 56 | Подробнее |
613 Hibiscus Dr | $2,225,000 | $2,027,000 | A10802241 | 4 3/0 | 2,539 | $798 | Aug 28, 2020 | 212 | Подробнее |
126 Golden Isles Dr Unit 31-A | $335,000 | $299,000 | F10239407 | 2 2/0 | 1,080 | $277 | Aug 28, 2020 | 42 | Подробнее |
700 Layne Blvd Unit 222 | $190,000 | $183,000 | A10816743 | 2 2/0 | 1,050 | $174 | Aug 21, 2020 | 190 | Подробнее |
449 Tamarind Dr | $1,699,999 | $1,500,000 | A10784792 | 4 3/0 | 3,026 | $496 | Aug 14, 2020 | 247 | Подробнее |
700 Layne Blvd Unit 220 | $159,900 | $152,000 | F10218721 | 2 2/0 | 1,050 | $145 | Aug 7, 2020 | 163 | Подробнее |
700 Layne Blvd Unit 301 | $190,000 | $177,500 | A10829284 | 2 2/0 | 1,050 | $169 | Jul 15, 2020 | 131 | Подробнее |
126 Golden Isles Dr Unit 23A | $250,000 | $235,000 | F10218407 | 2 2/0 | 1,080 | $218 | Jun 29, 2020 | 125 | Подробнее |
518 Palm Dr | $2,250,000 | $2,000,000 | A10722531 | 4 5/0 | 3,413 | $586 | Jun 24, 2020 | 314 | Подробнее |
300 Golden Isles Dr Unit 117 | $109,000 | $105,000 | A10865959 | 1 1/0 | 770 | $136 | Jun 24, 2020 | 27 | Подробнее |
300 Golden Isles Dr Unit 320 | $145,000 | $115,000 | A10613780 | 2 2/0 | 1,050 | $110 | May 11, 2020 | 459 | Подробнее |
436 Poinciana Dr | $1,900,000 | $1,250,000 | A10759072 | 3 2/0 | 6,092 | $205 | Apr 17, 2020 | 180 | Подробнее |
530 Palm Drive | $2,199,000 | $1,800,000 | F10210834 | 4 4/1 | 5,339 | $337 | Mar 31, 2020 | 68 | Подробнее |
126 Golden Isles Dr Unit 41A | $285,000 | $273,000 | A10714506 | 2 2/0 | 1,080 | $253 | Feb 27, 2020 | 209 | Подробнее |
460 Alamanda Dr | $1,595,000 | $1,450,000 | A10746655 | 3 2/0 | 1,975 | $734 | Feb 21, 2020 | 146 | Подробнее |
485 Sunset Dr | $1,699,000 | $1,650,000 | A10107538 | / | 0 | Feb 20, 2020 | 1331 | Подробнее | |
460 Paradise Isle Blvd Unit 309 | $129,900 | $126,000 | F10202075 | 1 1/0 | 700 | $180 | Jan 31, 2020 | 87 | Подробнее |
