| Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
|---|---|---|---|---|---|---|---|---|
| 16 Bedrooms | ||||||||
| 264 Seminole Avenue | $12,000,000 | R11121017 | 16 16/0 | 6,864 | $1,748 | 3.45% | Sep 4, 2025 | Подробнее |
| 15 Bedrooms | ||||||||
| 800 S County Road | $157,000,000 | R11148150 | 15 18/5 | 21,534 | $7,291 | 10.29% | Dec 16, 2025 | Подробнее |
| 12 Bedrooms | ||||||||
| 911 N Ocean Boulevard | $185,000,000 | R11138784 | 12 16/4 | 17,572 | $10,528 | Nov 7, 2025 | Подробнее | |
| 8 Bedrooms | ||||||||
| 1491 N Ocean Boulevard | $205,000,000 | R11140358 | 8 9/2 | 14,496 | $14,142 | Nov 13, 2025 | Подробнее | |
| 9 Via Parigi | $32,900,000 | R11128356 | 8 8/1 | 8,596 | $3,827 | 13.19% | Oct 1, 2025 | Подробнее |
| 124 Brazilian Avenue | $28,450,000 | R11148042 | 8 8/2 | 5,682 | $5,007 | Dec 16, 2025 | Подробнее | |
| 7 Bedrooms | ||||||||
| 790 S County Road | $105,000,000 | R11152923 | 7 9/4 | 14,302 | $7,342 | Jan 9, 2026 | Подробнее | |
| 1285 N Ocean Boulevard | $69,900,000 | R11163554 | 7 8/2 | 5,637 | $12,400 | Feb 13, 2026 | Подробнее | |
| 2315 S Ocean Boulevard | $65,000,000 | R11117547 | 7 11/2 | 14,321 | $4,539 | 10.96% | Aug 21, 2025 | Подробнее |
| 1285 N Ocean Boulevard | $49,900,000 | R11091524 | 7 8/2 | 5,637 | $8,852 | May 17, 2025 | Подробнее | |
| 9 Via Vizcaya | $37,900,000 | R11159306 | 7 10/3 | 8,475 | $4,472 | Jan 30, 2026 | Подробнее | |
| 301 Plantation Road | $31,500,000 | R11115944 | 7 8/3 | 8,803 | $3,578 | 3.08% | Aug 15, 2025 | Подробнее |
| 241 El Dorado Lane | $17,900,000 | R11002615 | 7 7/1 | 5,349 | $3,346 | 10.28% | Jul 9, 2024 | Подробнее |
| 6 Bedrooms | ||||||||
| 102 Reef Road | $89,000,000 | R11135832 | 6 8/2 | 8,259 | $10,776 | Oct 28, 2025 | Подробнее | |
| 680 S Ocean Boulevard | $80,000,000 | R11157428 | 6 7/1 | 9,025 | $8,864 | Jan 24, 2026 | Подробнее | |
| 5 Via Los Incas | $76,000,000 | R11167313 | 6 7/2 | 7,833 | $9,703 | Feb 27, 2026 | Подробнее | |
| 241 Jungle Road | $69,500,000 | R11153021 | 6 6/3 | 10,175 | $6,830 | Jan 9, 2026 | Подробнее | |
| 1260 N Lake Way | $63,500,000 | R11133286 | 6 7/1 | 7,034 | $9,028 | 8.63% | Oct 17, 2025 | Подробнее |
| 614 Tarpon Way | $42,500,000 | B26039490 | 6 7/2 | 8,607 | $4,938 | НОВАЯ | Jun 10, 2026 | Подробнее |
| 124 Cocoanut Row | $37,500,000 | R11133517 | 6 7/2 | 7,557 | $4,962 | Oct 18, 2025 | Подробнее | |
| 246 Emerald Lane | $19,950,000 | B26003086 | 6 6/1 | 4,844 | $4,118 | 4.55% | Mar 17, 2026 | Подробнее |
| 269 Park Avenue | $4,950,000 | R11136382 | 6 4/1 | 2,984 | $1,659 | 16.10% | Oct 30, 2025 | Подробнее |
| 5 Bedrooms | ||||||||
| 7 Ocean Lane | $88,400,000 | R11139593 | 5 7/1 | 9,410 | $9,394 | 5.24% | Nov 10, 2025 | Подробнее |
| 1620 S Ocean Boulevard | $59,500,000 | R11135078 | 5 6/2 | 8,723 | $6,821 | Oct 24, 2025 | Подробнее | |
| 456 S Ocean Boulevard | $47,995,000 | R11155060 | 5 6/1 | 7,973 | $6,020 | Jan 16, 2026 | Подробнее | |
| 608 Island Drive | $41,000,000 | B26038922 | 5 6/1 | 5,912 | $6,935 | НОВАЯ | Jun 9, 2026 | Подробнее |
| 748 Island Drive | $29,750,000 | R11103870 | 5 5/0 | 4,153 | $7,163 | 7.03% | Jul 1, 2025 | Подробнее |
| 991 N Lake Way | $26,900,000 | B26024873 | 5 6/2 | 6,080 | $4,424 | May 6, 2026 | Подробнее | |
| 1053 N Lake Way | $26,900,000 | R11158377 | 5 5/1 | 6,101 | $4,409 | Jan 27, 2026 | Подробнее | |
| 145 Clarendon Avenue | $18,900,000 | R11105773 | 5 5/0 | 4,237 | $4,461 | Jul 8, 2025 | Подробнее | |
| 1048 S Ocean Boulevard | $18,250,000 | R10981591 | 5 7/2 | 6,676 | $2,734 | 23.80% | Apr 25, 2024 | Подробнее |
| 510 N Lake Way | $16,995,000 | R11043720 | 5 6/1 | 6,239 | $2,724 | 5.58% | Dec 10, 2024 | Подробнее |
| 202 Coral Lane | $14,500,000 | B26039695 | 5 3/2 | 3,968 | $3,654 | НОВАЯ | Jun 11, 2026 | Подробнее |
| 424 Brazilian Avenue | $13,999,000 | R11040118 | 5 5/1 | 4,276 | $3,274 | 2.37% | Nov 25, 2024 | Подробнее |
| 250 Algoma Road | $13,495,000 | R11139487 | 5 5/1 | 5,213 | $2,589 | 2.91% | Nov 10, 2025 | Подробнее |
| 254 Atlantic Avenue | $13,495,000 | B26002511 | 5 5/1 | 4,853 | $2,781 | 3.57% | Mar 16, 2026 | Подробнее |
| 239 Wells Road | $12,900,000 | B26010765 | 5 7/2 | 5,678 | $2,272 | Apr 3, 2026 | Подробнее | |
| 361 Crescent Drive | $10,900,000 | F10556643 | 5 4/1 | 5,032 | $2,166 | Mar 7, 2026 | Подробнее | |
| 258 Pendleton Avenue | $8,250,000 | B26040473 | 5 5/1 | 3,721 | $2,217 | НОВАЯ | Jun 12, 2026 | Подробнее |
| 219 Seminole Avenue | $6,000,000 | R11114168 | 5 3/1 | 2,995 | $2,003 | Aug 8, 2025 | Подробнее | |
| 5026 Coconut Blvd | $899,999 | A11984226 | 5 3/1 | 2,896 | $311 | 1.64% | Mar 25, 2026 | Подробнее |
| 4 Bedrooms | ||||||||
| 195 Via Marina | $47,500,000 | R11157295 | 4 5/2 | 6,545 | $7,257 | Jan 23, 2026 | Подробнее | |
| 6 La Costa Way | $25,950,000 | B26041206 | 4 5/1 | 6,586 | $3,940 | НОВАЯ | Jun 15, 2026 | Подробнее |
| 211 Ocean Terrace | $21,900,000 | B26009263 | 4 5/1 | 4,286 | $5,110 | Mar 31, 2026 | Подробнее | |
| 286 Jamaica Lane | $19,500,000 | B26025935 | 4 5/0 | 5,485 | $3,555 | May 8, 2026 | Подробнее | |
| 206 Caribbean Road | $14,995,000 | R11168054 | 4 4/1 | 4,187 | $3,581 | Mar 2, 2026 | Подробнее | |
| 208 Sandpiper Drive | $14,000,000 | R11161065 | 4 4/1 | 4,524 | $3,095 | 6.04% | Feb 5, 2026 | Подробнее |
| 269 Jamaica Lane | $13,950,000 | R11120408 | 4 4/1 | 4,936 | $2,826 | 6.69% | Sep 2, 2025 | Подробнее |
| 258 List Road | $13,900,000 | R11147850 | 4 5/0 | 3,489 | $3,984 | Dec 15, 2025 | Подробнее | |
| 157 Peruvian Avenue | $13,750,000 | R11153991 | 4 5/0 | 3,092 | $4,447 | 8.30% | Jan 13, 2026 | Подробнее |
| 1460 N Ocean Boulevard | $12,995,000 | B26009596 | 4 6/1 | 4,074 | $3,190 | Apr 1, 2026 | Подробнее | |
| 624 N Lake Way | $12,900,000 | R11166215 | 4 4/1 | 4,179 | $3,087 | Feb 24, 2026 | Подробнее | |
| 216 Sandpiper Drive | $12,500,000 | R11155999 | 4 4/2 | 4,139 | $3,020 | 3.81% | Jan 20, 2026 | Подробнее |
| 261 Seminole Avenue | $12,250,000 | R11158530 | 4 4/1 | 3,067 | $3,994 | Jan 28, 2026 | Подробнее | |
| 2219 Ibis Isle Road E | $11,850,000 | B26034160 | 4 4/1 | 4,200 | $2,821 | НОВАЯ | May 29, 2026 | Подробнее |
| 160 Chilean Avenue | $11,799,000 | R11159244 | 4 3/1 | 3,168 | $3,724 | 1.63% | Jan 30, 2026 | Подробнее |
| 210 Merrain Road | $11,500,000 | B26009714 | 4 3/1 | 3,130 | $3,674 | Apr 1, 2026 | Подробнее | |
| 280 Tradewind Drive | $11,000,000 | B26012604 | 4 3/1 | 2,518 | $4,369 | Apr 8, 2026 | Подробнее | |
| 1421 N Lake Way | $10,900,000 | R11078527 | 4 3/0 | 2,388 | $4,564 | 8.40% | Apr 4, 2025 | Подробнее |
| 710 N County Road | $8,995,000 | R11077630 | 4 3/1 | 3,490 | $2,577 | 1.96% | Apr 2, 2025 | Подробнее |
| 1435 N Ocean Way | $8,995,000 | R11066149 | 4 4/1 | 3,279 | $2,743 | 5.27% | Feb 26, 2025 | Подробнее |
| 4444 Washington Road | $6,495,000 | R11143499 | 4 4/1 | 3,434 | $1,891 | Nov 25, 2025 | Подробнее | |
| 285 Orange Grove Road | $6,250,000 | R11152127 | 4 4/0 | 2,759 | $2,265 | Jan 7, 2026 | Подробнее | |
| 256 Seminole Avenue | $6,000,000 | R11121002 | 4 2/0 | 1,232 | $4,870 | Sep 4, 2025 | Подробнее | |
| 259 Oleander Avenue | $5,995,000 | R11156024 | 4 4/1 | 2,493 | $2,405 | 3.23% | Jan 20, 2026 | Подробнее |
| 240 Oleander Avenue | $5,500,000 | R11164744 | 4 4/0 | 2,718 | $2,024 | 4.35% | Feb 18, 2026 | Подробнее |
| 15305 N 96th St N | $875,000 | A12024130 | 4 2/0 | 2,278 | $384 | May 22, 2026 | Подробнее | |
| 4655 Citron Way | $730,000 | A11968302 | 4 3/1 | 2,788 | $262 | 6.41% | Feb 23, 2026 | Подробнее |
| 3 Bedrooms | ||||||||
| 710 S County Road | $42,500,000 | R11050560 | 3 5/3 | 8,463 | $5,022 | 10.53% | Jan 9, 2025 | Подробнее |
| 1550 S Ocean Boulevard | $23,000,000 | R11135135 | 3 3/1 | 3,444 | $6,678 | 17.86% | Oct 24, 2025 | Подробнее |
| 135 Chilean Ave | $12,995,000 | A12035453 | 3 3/1 | НОВАЯ | Jun 12, 2026 | Подробнее | ||
| 238 Phipps Plaza | $9,900,000 | R11158386 | 3 2/1 | 1,724 | $5,742 | Jan 27, 2026 | Подробнее | |
| 225 Jamaica Lane | $9,200,000 | R11159271 | 3 5/0 | 3,137 | $2,933 | Jan 30, 2026 | Подробнее | |
| 234 Park Avenue | $6,250,000 | R11137350 | 3 2/1 | 2,340 | $2,671 | 6.02% | Nov 3, 2025 | Подробнее |
| 2259 Ibis Isle Road E | $5,999,999 | B26022996 | 3 2/0 | 1,807 | $3,320 | May 1, 2026 | Подробнее | |
| 423 Chilean Avenue | $12,495,000 | R11143496 | 3 4/1 | 4,282 | $2,918 | 3.85% | Nov 25, 2025 | Подробнее |
| 307 Everglade Avenue | $8,000,000 | R11126966 | 3 3/1 | 3,359 | $2,382 | 10.06% | Sep 25, 2025 | Подробнее |
| 5653 Coconut Rd | $419,900 | A12031980 | 3 3/1 | 1,638 | $256 | НОВАЯ | Jun 6, 2026 | Подробнее |
| 2 Bedrooms | ||||||||
| 2272 S Ocean Boulevard Unit T6 | $2,495,000 | R11162922 | 2 2/0 | 1,519 | $1,643 | Feb 11, 2026 | Подробнее | |
| 3474 S Ocean Boulevard Unit 2 | $1,400,000 | R11168785 | 2 2/0 | 1,478 | $947 | Mar 5, 2026 | Подробнее | |
| Land | ||||||||
| 250 Seminole Avenue | $6,000,000 | R11123959 | 0 0/0 | 4,138 | $1,450 | Sep 15, 2025 | Подробнее | |
| Land | ||||||||
| 202 Coral Lane | $14,500,000 | B26039694 | / | НОВАЯ | Jun 11, 2026 | Подробнее | ||
| 47430 State Rd #80 | $3,000,000 | A11687376 | / | Nov 4, 2024 | Подробнее | |||
| 1980 S Ocean Boulevard | $200,000,000 | R11060793 | / | Feb 10, 2025 | Подробнее | |||
| 1048 S Ocean Boulevard | $18,250,000 | R11163573 | / | Feb 13, 2026 | Подробнее | |||
| 334 Barton Avenue | $14,500,000 | R11135805 | / | 6.45% | Oct 28, 2025 | Подробнее | ||
| 264 Seminole Avenue | $12,000,000 | R11121003 | / | 3.45% | Sep 4, 2025 | Подробнее | ||
| 1421 N Lake Way | $10,900,000 | R11130361 | / | Oct 7, 2025 | Подробнее | |||
| 324 Eden Road | $9,495,000 | R11104227 | / | Jul 2, 2025 | Подробнее | |||
| 226 List Road | $8,895,000 | R11096843 | / | Jun 5, 2025 | Подробнее | |||
| 219 Seminole Avenue | $6,000,000 | R11114159 | / | Aug 8, 2025 | Подробнее | |||
| 250 Seminole Avenue | $6,000,000 | R11120989 | / | Sep 4, 2025 | Подробнее | |||
| 256 Seminole Avenue | $6,000,000 | R11120993 | / | Sep 4, 2025 | Подробнее | |||
| Boat Docks | ||||||||
| 357 Crescent Drive | $11,995,000 | B26025943 | / | May 8, 2026 | Подробнее | |||
| Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
|---|---|---|---|---|---|---|---|---|
| 7 Bedrooms | ||||||||
| 2315 S Ocean Boulevard | $150,000 | B26040511 | 7 11/2 | 14,321 | $10 | НОВАЯ | Jun 12, 2026 | Подробнее |
| 15 S Lake Trail | $150,000 | B26006655 | 7 7/2 | 7,380 | $20 | Mar 25, 2026 | Подробнее | |
| 1446 N Ocean Boulevard | $125,000 | R11158601 | 7 6/1 | 8,005 | $16 | Jan 28, 2026 | Подробнее | |
| 6 Bedrooms | ||||||||
| 100 Regents Park Road | $90,000 | R11118666 | 6 4/1 | 5,508 | $16 | Aug 26, 2025 | Подробнее | |
| 240 N Ocean Boulevard | $70,000 | B26022810 | 6 6/2 | 5,410 | $13 | May 1, 2026 | Подробнее | |
| 5 Bedrooms | ||||||||
| 12 Lagomar Road | $150,000 | R11144280 | 5 7/2 | 6,357 | $24 | Dec 1, 2025 | Подробнее | |
| 1494 N Lake Way | $80,000 | R11147270 | 5 6/2 | 7,231 | $11 | 46.67% | Dec 12, 2025 | Подробнее |
| 240 Miraflores Drive | $52,000 | R11162061 | 5 4/0 | 3,354 | $16 | Feb 9, 2026 | Подробнее | |
| 142 Seabreeze Avenue | $50,000 | B26006127 | 5 3/1 | 2,958 | $17 | Mar 24, 2026 | Подробнее | |
| 1048 S Ocean Boulevard | $40,000 | R11140217 | 5 7/2 | 6,676 | $6 | Nov 12, 2025 | Подробнее | |
| 4 Bedrooms | ||||||||
| 124 Woodbridge Road | $110,000 | R11157626 | 4 4/0 | 4,072 | $27 | 10.20% | Jan 25, 2026 | Подробнее |
| 224 Southland Road | $75,000 | B26028696 | 4 4/0 | 3,848 | $19 | May 14, 2026 | Подробнее | |
| 325 Seaspray Avenue | $65,000 | R11138919 | 4 4/1 | 3,335 | $19 | Nov 7, 2025 | Подробнее | |
| 750 S County Road | $62,500 | R11088033 | 4 4/0 | 3,389 | $18 | 10.71% | May 6, 2025 | Подробнее |
| 210 Emerald Lane | $55,000 | B26032973 | 4 4/1 | 4,548 | $12 | НОВАЯ | May 26, 2026 | Подробнее |
| 443 Seaview Avenue | $55,000 | B26023776 | 4 3/1 | 4,076 | $13 | May 4, 2026 | Подробнее | |
| 117 Via Vizcaya | $48,000 | R11157682 | 4 3/1 | 3,116 | $15 | 12.73% | Jan 25, 2026 | Подробнее |
| 222 Miraflores Drive | $45,000 | R11141272 | 4 4/0 | 3,090 | $15 | Nov 17, 2025 | Подробнее | |
| 327 Arabian Road | $45,000 | R11160850 | 4 3/1 | 3,680 | $12 | 28.57% | Feb 5, 2026 | Подробнее |
| 241 Via Linda | $42,000 | B26039855 | 4 3/1 | 2,334 | $18 | НОВАЯ | Jun 11, 2026 | Подробнее |
| 141 Chilean Avenue | $42,000 | R11098300 | 4 3/0 | 3,053 | $14 | Jun 10, 2025 | Подробнее | |
| 1554 N Ocean Way | $40,000 | B26020836 | 4 4/1 | 3,113 | $13 | Apr 27, 2026 | Подробнее | |
| 1465 N Lake Way | $40,000 | B26038904 | 4 3/0 | 2,218 | $18 | НОВАЯ | Jun 9, 2026 | Подробнее |
| 3 Bedrooms | ||||||||
| 201 Pendleton Avenue | $35,000 | R11169011 | 3 2/1 | 1,913 | $18 | Mar 5, 2026 | Подробнее | |
| 2258 E Ibis Isle Rd Road E | $30,000 | B26002568 | 3 3/0 | 3,146 | $10 | Mar 16, 2026 | Подробнее | |
| 264 Sandpiper Drive | $30,000 | B26009832 | 3 3/1 | 3,433 | $9 | 57.14% | Apr 1, 2026 | Подробнее |
| 575 N Lake Way | $25,000 | B26013158 | 3 4/1 | 3,038 | $8 | Apr 9, 2026 | Подробнее | |
| 231 Cocoanut Row | $15,000 | R11095039 | 3 2/0 | 1,033 | $15 | May 30, 2025 | Подробнее | |
| 10669 Boca Entrada Blvd | $3,450 | A12022715 | 3 2/0 | 1,083 | $3 | May 21, 2026 | Подробнее | |
| 264 Everglade Avenue | $40,000 | R11140893 | 3 4/1 | 2,903 | $14 | Nov 14, 2025 | Подробнее | |
| 2 Bedrooms | ||||||||
| 3474 S Ocean Boulevard Unit 2 | $8,000 | R11150128 | 2 2/0 | 1,478 | $5 | Dec 29, 2025 | Подробнее | |
| Адрес | Цена | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Изменение | Опубликовано | Детали |
|---|---|---|---|---|---|---|---|---|
| 8 Bedrooms | ||||||||
| 350 Island Road | $39,500,000 | R11169339 | 8 8/1 | 5,744 | $6,877 | 3.66% | Mar 6, 2026 | Подробнее |
| 6 Bedrooms | ||||||||
| 143 E Inlet Drive | $32,900,000 | R11097319 | 6 7/1 | 4,675 | $7,037 | 5.73% | Jun 6, 2025 | Подробнее |
| 239 Emerald Lane | $29,000,000 | R11155261 | 6 9/1 | 7,496 | $3,869 | Jan 17, 2026 | Подробнее | |
| 5 Bedrooms | ||||||||
| 201 Ocean Terrace | $19,000,000 | R11158596 | 5 5/1 | 4,350 | $4,368 | Jan 28, 2026 | Подробнее | |
| 232 La Puerta Way | $18,900,000 | R11149510 | 5 5/1 | 5,354 | $3,530 | Dec 23, 2025 | Подробнее | |
| 109 Via Vizcaya | $10,800,000 | B26031755 | 5 4/0 | 3,033 | $3,561 | May 22, 2026 | Подробнее | |
| 2 Sloans Curve Drive | $19,995,000 | R11141771 | 5 5/1 | 4,455 | $4,488 | 19.86% | Nov 18, 2025 | Подробнее |
| 4 Bedrooms | ||||||||
| 127 Ocean View Road | $37,000,000 | R11158183 | 4 2/1 | 7,255 | $5,100 | Jan 27, 2026 | Подробнее | |
| 242 Wells Road | $23,500,000 | R11129330 | 4 6/1 | 5,988 | $3,925 | 11.32% | Oct 3, 2025 | Подробнее |
| 220 Esplanade Way | $14,950,000 | R11163010 | 4 5/1 | 4,124 | $3,625 | Feb 12, 2026 | Подробнее | |
| 234 Ridgeview Drive | $14,150,000 | R11139949 | 4 6/1 | 4,504 | $3,142 | 4.39% | Nov 11, 2025 | Подробнее |
| 240 Tangier Avenue | $12,500,000 | R11159542 | 4 4/0 | 4,473 | $2,795 | 3.10% | Jan 31, 2026 | Подробнее |
| 425 Seaspray Avenue | $9,950,000 | R11163634 | 4 4/0 | 2,368 | $4,202 | 2.45% | Feb 14, 2026 | Подробнее |
| 23 Sloans Curve Drive | $7,100,000 | B26023256 | 4 4/2 | 5,089 | $1,395 | May 2, 2026 | Подробнее | |
| 217 Plantation Road | $6,700,000 | B26038286 | 4 3/0 | 2,754 | $2,433 | НОВАЯ | Jun 8, 2026 | Подробнее |
| 160 Sunset Avenue | $12,450,000 | R11167360 | 4 5/1 | 4,530 | $2,748 | 3.86% | Feb 27, 2026 | Подробнее |
| 3 Bedrooms | ||||||||
| 224 Phipps | $5,500,000 | R11157224 | 3 3/1 | 2,145 | $2,564 | 6.78% | Jan 23, 2026 | Подробнее |
| 569 Tallulah Rd | $354,000 | A11989638 | 3 2/0 | 978 | $362 | Mar 25, 2026 | Подробнее | |
| 2335 S Ocean Boulevard Unit 19E | $5,995,000 | B26036815 | 3 2/1 | 2,810 | $2,133 | НОВАЯ | Jun 4, 2026 | Подробнее |
| 2 Bedrooms | ||||||||
| 228 Phipps | $5,250,000 | R11062550 | 2 2/0 | 1,318 | $3,983 | 4.46% | Feb 14, 2025 | Подробнее |
| Адрес | Цена предложения | Цена продажи | МЛС# | Комнаты/Ванные | Кв.фут | $/фут | Дата продажи | Дней на рынке | Детали |
|---|---|---|---|---|---|---|---|---|---|
| 112 Algoma Road | $11,295,000 | $10,000,000 | B26009677 | 4 4/0 | 2,493 | $4,531 | Jun 18, 2026 | Подробнее | |
| 226 Via Las Brisas | $32,995,000 | $28,900,000 | R11077120 | 7 7/3 | 10,096 | $3,268 | Jun 17, 2026 | Подробнее | |
| 224 Sandpiper Drive | $12,495,000 | $11,550,000 | R11154533 | 3 4/1 | 3,546 | $3,524 | Jun 15, 2026 | Подробнее | |
| 13270 Artisan Circle | $2,274,990 | $2,274,990 | F10541515 | 3 3/1 | 2,984 | $762 | Jun 15, 2026 | Подробнее | |
| 230 Plantation Road | $7,950,000 | $6,800,000 | R11083844 | 4 3/1 | 2,821 | $2,818 | Jun 12, 2026 | Подробнее | |
| 310 Australian Avenue | $14,950,000 | $13,860,000 | B26017583 | 4 5/2 | 3,431 | $4,357 | Jun 9, 2026 | Подробнее | |
| 274 Monterey Road | $7,995,000 | $7,350,000 | R11150584 | / | 0 | Jun 3, 2026 | Подробнее | ||
| 274 Monterey Road | $7,995,000 | $7,350,000 | R11150586 | 3 3/0 | 2,877 | $2,779 | Jun 3, 2026 | Подробнее | |
| 231 Coral Lane | $15,900,000 | $15,900,000 | B26023103 | 4 5/1 | 4,982 | $3,191 | Jun 3, 2026 | Подробнее | |
| 232 Seabreeze Avenue | $24,500,000 | $23,932,000 | B26013184 | 5 6/1 | 5,032 | $4,869 | Jun 2, 2026 | Подробнее | |
| 115 Via La Selva | $49,500,000 | $43,250,000 | R11142358 | 8 9/3 | 9,853 | $5,024 | Jun 2, 2026 | Подробнее | |
| 134 Casa Bendita | $29,950,000 | $25,000,000 | R11121514 | 4 4/1 | 8,733 | $3,430 | May 27, 2026 | Подробнее | |
| 349 Chilean Avenue | $9,950,000 | $8,800,000 | B26000739 | 4 3/1 | 3,698 | $2,691 | May 15, 2026 | Подробнее | |
| 244 Nightingale Trail | $16,000,000 | $15,800,000 | R11157976 | 4 4/1 | 4,050 | $3,951 | May 15, 2026 | Подробнее | |
| 237 El Bravo Way | $25,000,000 | $25,150,000 | R11167995 | 4 5/1 | 6,388 | $3,914 | May 15, 2026 | Подробнее | |
| 614 Tarpon Way | $34,500,000 | $37,100,000 | R11152118 | 6 7/1 | 8,607 | $4,008 | May 14, 2026 | Подробнее | |
| 206 Queens Lane | $6,400,000 | $6,000,000 | R11150207 | 4 3/0 | 2,782 | $2,301 | May 8, 2026 | Подробнее | |
| Chapel Hill Road | $11,750,000 | $10,000,000 | R11142698 | / | 0 | May 8, 2026 | Подробнее | ||
| 3 S Lake Trail | $24,250,000 | $22,000,000 | R11079637 | 3 3/0 | 2,572 | $9,428 | May 8, 2026 | Подробнее | |
| 350 Seabreeze Avenue | $16,895,000 | $15,800,000 | R11156165 | 5 5/1 | 4,936 | $3,423 | May 6, 2026 | Подробнее | |
| 150 Kings Road | $19,500,000 | $17,125,000 | F10530353 | 4 5/1 | 6,823 | $2,858 | May 6, 2026 | Подробнее | |
| 357 Seabreeze Avenue | $8,900,000 | $8,100,000 | R11057826 | 5 5/1 | 2,440 | $3,648 | May 6, 2026 | Подробнее | |
| 218 Everglade Avenue | $13,500,000 | $11,228,600 | R11164371 | 4 4/1 | 3,524 | $3,831 | May 5, 2026 | Подробнее | |
| 257 Fairview Road | $6,595,000 | $6,410,000 | B26003960 | 4 4/0 | 2,263 | $2,914 | May 1, 2026 | Подробнее | |
| 220 Indian Road | $3,600,000 | $4,250,000 | R10634512 | 3 3/0 | 1,874 | $1,921 | May 1, 2026 | Подробнее | |
| 309 Chapel Hill Road | $23,900,000 | $21,000,000 | R11160706 | 4 4/1 | 4,498 | $5,313 | May 1, 2026 | Подробнее | |
| 259 Queens Lane | $8,950,000 | $8,100,000 | R11145608 | 4 4/1 | 3,172 | $2,822 | Apr 30, 2026 | Подробнее | |
| 1333 N Lake Way | $16,100,000 | $14,900,000 | R11124839 | / | 0 | Apr 30, 2026 | Подробнее | ||
| 218 List Road | $16,900,000 | $15,925,000 | R11157177 | 4 4/1 | 5,027 | $3,362 | Apr 28, 2026 | Подробнее | |
| 284 Monterey Road | $9,950,000 | $9,300,000 | R11141422 | 3 3/1 | 2,551 | $3,900 | Apr 27, 2026 | Подробнее | |
| 230 Onondaga Avenue | $7,000,000 | $6,800,000 | R11155051 | 3 3/0 | 2,043 | $3,426 | Apr 24, 2026 | Подробнее | |
| 125 Via Vizcaya | $13,995,000 | $12,500,000 | B26003093 | 5 5/2 | 3,996 | $3,502 | Apr 23, 2026 | Подробнее | |
| 265 Everglade Avenue | $6,685,000 | $5,900,000 | R11149485 | 3 4/1 | 3,379 | $1,978 | Apr 23, 2026 | Подробнее | |
| 1246 N Lake Way | $34,900,000 | $30,822,533 | R11037070 | 5 7/1 | 4,649 | $7,507 | Apr 22, 2026 | Подробнее | |
| 13664 N 60th St N | $1,095,000 | $1,055,000 | A11914631 | 4 4/0 | 3,528 | $310 | Apr 22, 2026 | Подробнее | |
| 218 Brazilian Avenue | $16,895,000 | $15,000,000 | R11161044 | 4 6/1 | 4,739 | $3,565 | Apr 15, 2026 | Подробнее | |
| 216 Colonial Lane | $7,999,000 | $7,350,000 | R11128943 | 4 4/1 | 2,471 | $3,237 | Apr 14, 2026 | Подробнее | |
| 449 Australian Avenue | $16,950,000 | $16,000,000 | B26003453 | 4 5/1 | 3,597 | $4,712 | Apr 10, 2026 | Подробнее | |
| 6 Via Vizcaya | $12,900,000 | $10,750,000 | R11111175 | 4 4/1 | 3,862 | $3,340 | Apr 8, 2026 | Подробнее | |
| 240 Seabreeze Avenue | $8,495,000 | $7,575,000 | R11147310 | 3 2/2 | 2,080 | $4,084 | Apr 3, 2026 | Подробнее | |
| 254 N Woods Road | $8,950,000 | $8,500,000 | R11100717 | / | 0 | Apr 3, 2026 | Подробнее | ||
| 250 Angler Avenue | $8,900,000 | $8,350,000 | R11132646 | 4 3/1 | 3,470 | $2,565 | Apr 3, 2026 | Подробнее | |
| 1610 N Ocean Boulevard | $59,995,000 | $55,150,000 | R11121575 | 6 7/2 | 9,794 | $6,126 | Apr 2, 2026 | Подробнее | |
| 575 N Lake Way | $7,495,000 | $6,750,000 | R11135990 | 3 4/1 | 3,038 | $2,467 | Mar 31, 2026 | Подробнее | |
| 255 Everglade Avenue | $7,250,000 | $7,000,000 | R11121565 | 3 3/1 | 3,379 | $2,146 | Mar 25, 2026 | Подробнее | |
| 401 Chilean Avenue | $12,900,000 | $12,000,000 | R11061346 | 3 5/1 | 4,712 | $2,738 | Mar 25, 2026 | Подробнее | |
| 870 S Ocean Boulevard | $43,900,000 | $37,100,000 | R11148036 | 6 7/2 | 6,125 | $7,167 | Mar 24, 2026 | Подробнее | |
| 2315 Ibis Isle Road S | $16,495,000 | $14,430,000 | R11052744 | 4 4/1 | 4,316 | $3,822 | Mar 20, 2026 | Подробнее | |
