Купить дом в Вест Палм Бич (West Palm Beach)


Andros Isle
2533 Coakley Point
West Palm Beach, FL 33411
Arlington
Arlington Rd
West Palm Beach, FL 33405
Baywinds
West Palm Beach, FL 33411
Bear Island
West Palm Beach, FL 33409
Breakers West
1450 Enclave Circle
West Palm Beach, FL 33411
Breakwaters
Unnamed Road
West Palm Beach, FL 33401
Briar Bay
3135 Eden Court
West Palm Beach, FL 33411
Bunker Hill
953 Selkirk
West Palm Beach, FL 33405
Cam Estates
West Palm Beach, FL
CitySide
West Palm Beach, FL 33401
Colonial Estates
West Palm Beach, FL 33405
Cypress Lakes
5281 Tiffany Anne Circle
West Palm Beach, FL 33417
El Cid Historic District
309 Pershing Way
West Palm Beach, FL 33401
Executive Center Drive
Executive Center Dr
West Palm Beach, FL 33401
Fairfax Park
605 Fairfax Road
West Palm Beach, FL 33405
Fairfax Park
West Palm Beach, FL 33405
Flamingo Park Historic
1707 S Dixie Hwy
West Palm Beach, FL 33401
Forest Hill&Prairie
West Palm Beach, FL 33406
Forest Ridge Park
West Palm Beach, FL 33405
Glen Ridge
2298 W Lakewood Road
West Palm Beach, FL 33406
Glen RidgeCloud Lake
1430 Southern Boulevard
West Palm Beach, FL 33406
Gramercy Park
5615 Park Ave
West Palm Beach, FL 33406
Grandview Heights
718 New Jersey Street
West Palm Beach, FL 33401
Hamilton Bay
3840 Hamilton Ky
West Palm Beach, FL 33411
Hank Aaron&N Congress
West Palm Beach, FL 33401
Hillside Park
West Palm Beach, FL 33405
IMT at The Villages
West Palm Beach, FL 33409
Lake Clarke Shores
1520 Carambola Road
West Palm Beach, FL 33406
Lake Mango Shores
1420 Lake Mango Way
West Palm Beach, FL 33406
Lawn Lake
2582 Palmarita Road
West Palm Beach, FL 33406
Liberty Bay
3400 Celebration Blvd
West Palm Beach, FL 33411
Liberty Isles
3269 Turtle Cove
West Palm Beach, FL 33411
Двигайте, чтобы увидеть всю информацию
700 объектов на продажу
Адрес Цена МЛС# Комнаты/Ванные Кв.фут $/фут Изменение Опубликовано Детали
10 Bedrooms
2017 Broward Avenue S $2,250,000 R10874478 10 5/0 4,690 $480 10.00% Mar 17, 2023
2015 Broward Avenue $2,250,000 R10874485 10 5/0 2,590 $869 10.00% Mar 17, 2023
8 Bedrooms
7635 N 155th Pl N $2,695,000 A11413225 8 6/1 5,848 $461 3.65% Jul 3, 2023
921 Ortega Road $2,350,000 R10889412 8 5/0 3,880 $606 May 12, 2023
7 Bedrooms
333 Marlborough Road $2,500,000 R10917952 7 5/0 3,224 $775 НОВАЯ Sep 8, 2023
501 30th Street $1,995,000 R10902600 7 8/1 4,405 $453 Jul 7, 2023
1509 Florida Avenue $1,800,000 R10882962 7 4/0 2,530 $711 Apr 19, 2023
6 Bedrooms
7905 S Flagler Drive $10,685,000 R10868874 6 5/1 Feb 24, 2023
3408 Washington Road $9,850,000 R10879347 6 6/1 5,163 $1,908 Apr 5, 2023
1017 N Flagler Drive $8,900,000 R10899500 6 6/1 6,556 $1,358 Jun 23, 2023
328 Cordova Road $6,900,000 R10883533 6 4/1 4,630 $1,490 Apr 21, 2023
209 Santa Lucia Drive $5,900,000 R10879052 6 6/0 4,850 $1,216 Apr 4, 2023
10248 Heronwood Lane $4,999,000 R10915456 6 7/2 7,707 $649 Aug 29, 2023
234 Desota Road $4,950,000 R10843117 6 5/1 6,495 $762 Nov 2, 2022
3020 Vincent Road $4,950,000 R10871035 6 6/1 3,951 $1,253 10.00% Mar 4, 2023
310 Ellamar Road $3,850,000 R10894747 6 5/1 4,220 $912 Jun 5, 2023
11795 Littlestone Court $2,895,000 R10859998 6 5/0 5,620 $515 Jan 20, 2023
354 Pilgrim Road $2,495,000 R10889096 6 4/0 2,917 $855 May 11, 2023
8790 Wendy Lane S $1,900,000 R10923835 6 5/1 4,907 $387 НОВАЯ Oct 1, 2023
523 28th Street $1,675,000 R10902180 6 5/0 2,284 $733 Jul 6, 2023
8958 Cypress Grove Lane $1,350,000 R10918357 6 5/1 4,813 $280 НОВАЯ Sep 10, 2023
9286 Nugent Trail $950,000 R10896734 6 4/1 4,549 $209 Jun 12, 2023
3317 Broadway $885,500 R10879673 6 4/0 3,974 $223 Apr 6, 2023
611 El Prado $799,999 R10902078 6 2/2 1,660 $482 Jul 5, 2023
423 Wilder Street $795,000 R10916802 6 4/0 2,275 $349 НОВАЯ Sep 4, 2023
829 Quartz Terrace $699,900 R10899451 6 4/0 3,576 $196 2.79% Jun 23, 2023
2707 Biarritz Drive $1,267,000 R10881772 6 3/1 3,420 $370 Apr 14, 2023
9195 Nugent Trail $950,000 R10905336 6 4/1 4,500 $211 Jul 19, 2023
5 Bedrooms
6315 S Flagler Drive $13,900,000 R10870809 5 9/3 10,472 $1,327 Mar 3, 2023
228 Churchill Road $7,499,000 R10922808 5 7/1 6,195 $1,210 НОВАЯ Sep 27, 2023
320 Sunset Road $6,695,000 R10900693 5 4/1 4,380 $1,529 Jun 29, 2023
315 Dyer Road $6,495,000 R10922723 5 4/0 4,260 $1,525 НОВАЯ Sep 27, 2023
230 Miramar Way $6,400,000 R10884172 5 6/1 8,589 $745 Apr 24, 2023
266 Alhambra Place $6,395,000 R10783733 5 5/1 4,450 $1,437 Mar 14, 2022
13321 Oakmeade $6,395,000 R10887921 5 6/2 6,500 $984 May 8, 2023
10520 Hawks Landing Terrace $5,998,000 R10914352 5 5/1 8,758 $685 Aug 24, 2023
1701 S Olive Avenue $4,899,000 R10898865 5 4/0 3,556 $1,378 Jun 21, 2023
1410 Enclave Circle $4,500,000 R10921606 5 6/1 5,660 $795 НОВАЯ Sep 22, 2023
1679 Enclave Circle $3,995,000 R10893067 5 5/1 5,176 $772 May 28, 2023
7327 Horizon Drive $3,995,000 R10911795 5 5/1 4,789 $834 Aug 14, 2023
215 Marlborough Road $3,975,000 R10838806 5 4/1 3,328 $1,194 Oct 14, 2022
257 E Lakewood Rd $3,500,000 A11414440 5 4/1 4,761 $735 9.09% Jul 6, 2023
13230 Running Water Road $3,495,000 R10900594 5 5/1 3,801 $919 Jun 28, 2023
319 Buckingham Road $3,200,000 R10868427 5 2/1 2,624 $1,220 Feb 23, 2023
232 Rugby Road $3,150,000 R10870707 5 4/0 3,125 $1,008 1.56% Mar 3, 2023
251 8th Street $2,750,000 R10864668 5 4/1 2,784 $988 Feb 8, 2023
429 30th Street $2,695,000 R10868790 5 3/1 3,745 $720 Feb 24, 2023
14844 Black Bear Rd $2,500,000 A11437023 5 4/0 3,568 $701 Aug 18, 2023
13264 Silver Fox Ln $2,450,000 F10374606 5 5/0 3,879 $632 1.80% Apr 4, 2023
6546 Otter Drive $2,250,000 R10883292 5 5/0 4,602 $489 Apr 20, 2023
6098 Wildcat Run $2,195,000 R10894883 5 5/1 4,249 $517 Jun 5, 2023
246 Greenwood Drive $1,949,000 R10868684 5 4/0 3,023 $645 2.50% Feb 24, 2023
7903 Ironhorse Boulevard $1,929,900 R10911419 5 4/1 5,644 $342 Aug 13, 2023
210 35th Street $1,795,000 R10886023 5 4/0 3,203 $560 May 1, 2023
141 Rutland Blvd $1,700,000 F10400309 5 3/0 2,595 $655 НОВАЯ Sep 18, 2023
381 Potter Road $1,595,000 R10879325 5 5/0 3,207 $497 Apr 5, 2023
3901 Washington Road $1,500,000 R10910846 5 4/0 2,436 $616 Aug 10, 2023
12376 71st Pl $1,450,000 F10396569 5 3/0 2,483 $584 Aug 22, 2023
6082 Wildcat Run $1,399,000 R10896092 5 3/0 3,711 $377 3.45% Jun 9, 2023
8370 Whispering Oak Way $1,250,000 R10919127 5 3/2 3,331 $375 НОВАЯ Sep 13, 2023
15205 96th Lane N $999,999 R10921674 5 5/0 3,257 $307 НОВАЯ Sep 22, 2023
832 Green Street $975,000 R10919293 5 3/0 2,303 $423 НОВАЯ Sep 13, 2023
506 35th Street $969,888 R10916065 5 4/0 2,406 $403 Aug 31, 2023
8946 Cypress Grove Lane $950,000 R10917590 5 3/1 3,902 $243 НОВАЯ Sep 7, 2023
9416 Coventry Lake Court $924,900 R10923774 5 4/0 3,656 $253 НОВАЯ Sep 30, 2023
1231 Avondale Lane $895,000 R10918533 5 3/1 3,168 $283 НОВАЯ Sep 11, 2023
12213 87th Street N $850,000 R10915557 5 3/0 3,190 $266 Aug 30, 2023
3864 Hamilton Ky $849,900 A11456620 5 4/0 3,552 $239 НОВАЯ Sep 30, 2023
718 Triana Street $839,900 R10913037 5 4/1 4,314 $195 Aug 19, 2023
4065 Torres Cir $824,990 A11442108 5 3/0 2,663 $310 НОВАЯ Sep 6, 2023
5097 Victoria Circle $785,000 R10921441 5 2/1 2,663 $295 НОВАЯ Sep 21, 2023
1209 Spanish Stone $735,000 F10397662 5 3/0 2,634 $279 Sep 1, 2023
2911 Caffia Way $734,900 R10913885 5 3/1 3,231 $227 2.00% Aug 23, 2023
3021 El Camino Real $689,000 A11400814 5 4/ 2,742 $251 0.32% Jun 10, 2023
4095 Torres Circle $669,000 R10897905 5 3/0 2,663 $251 Jun 16, 2023
1384 Stoneway Lane $547,000 R10920455 5 2/0 2,636 $208 НОВАЯ Sep 18, 2023
7125 Wilson Road $1,700,000 R10725343 5 4/0 3,800 $447 Jun 19, 2021
8572 Wendy Lane E $1,395,000 R10887578 5 3/1 3,274 $426 May 5, 2023
13849 Deer Creek Drive $1,300,000 R10868254 5 5/0 4,114 $316 Feb 22, 2023
6650 Aliso Avenue $849,000 R10769262 5 4/0 3,393 $250 Jan 11, 2022
6338 Greenhedge Court $811,000 R10920860 5 3/0 2,847 $285 НОВАЯ Sep 19, 2023
9944 Royal Cardigan Way $770,000 R10902818 5 4/0 3,072 $251 Jul 8, 2023
777 Triana Street $689,000 R10918685 5 2/1 3,098 $222 НОВАЯ Sep 11, 2023
649 Gazetta Way Way $655,000 R10902295 5 3/1 3,119 $210 Jul 6, 2023
1629 39th Street $650,000 R10860571 5 4/1 3,540 $184 Jan 23, 2023
2576 San Andros $649,000 R10913269 5 3/1 2,854 $227 Aug 20, 2023
2352 W Lakewood Road $499,000 R10920622 5 3/0 1,640 $304 НОВАЯ Sep 19, 2023
2308 Lynn Drive $460,000 R10912451 5 2/0 1,710 $269 Aug 17, 2023
4 Bedrooms
2305 S Flagler Drive $19,900,000 R10921160 4 4/2 5,423 $3,670 НОВАЯ Sep 20, 2023
2745 S Flagler Drive $7,950,000 R10916183 4 5/1 3,466 $2,294 Sep 1, 2023
287 Valencia Road $7,950,000 R10914231 4 5/1 4,608 $1,725 Aug 24, 2023
3101 Washington Road $7,525,000 R10861474 4 4/1 5,048 $1,491 Jan 26, 2023
125 E Lakewood Rd $7,400,000 A11375866 4 4/1 4,545 $1,628 7.04% Apr 22, 2023
112 Roosevelt Place $6,249,000 R10916769 4 4/1 3,650 $1,712 НОВАЯ Sep 4, 2023
220 Argyle Road $5,995,000 R10897181 4 4/1 3,270 $1,833 Jun 14, 2023
202 Palmetto Lane $5,595,000 R10893590 4 3/1 3,942 $1,419 May 31, 2023
319 Valencia Road $4,999,000 R10848796 4 3/1 2,915 $1,715 Nov 29, 2022
283 Granada Road $4,995,000 R10895038 4 4/0 3,297 $1,515 Jun 6, 2023
4444 Washington Rd $4,750,000 F10395362 4 3/1 3,300 $1,439 Aug 16, 2023
120 Summa Street $4,700,000 R10914563 4 4/1 3,579 $1,313 2.08% Aug 25, 2023
249 Edmor Road $4,550,000 R10882178 4 4/2 3,571 $1,274 Apr 17, 2023
311 Monceaux Road $4,495,000 R10888579 4 4/1 4,016 $1,119 May 10, 2023
237 Desota Road $4,400,000 R10921395 4 4/1 4,839 $909 НОВАЯ Sep 21, 2023
201 Rilyn Drive $4,250,000 R10853383 4 3/1 2,988 $1,422 Dec 21, 2022
3201 N Flagler Drive $3,995,000 R10908925 4 3/1 3,701 $1,079 Aug 2, 2023
223 8th Street $3,995,000 R10911593 4 5/1 2,691 $1,485 Aug 14, 2023
291 Austin Lane $3,950,000 R10857068 4 3/1 2,549 $1,550 Jan 10, 2023
2719 Embassy Drive $3,849,000 R10902641 4 3/1 4,338 $887 Jul 7, 2023
225 Monroe Drive $3,495,000 R10878113 4 3/1 2,576 $1,357 Mar 31, 2023
344 Churchill Road $3,450,000 R10787467 4 4/1 3,620 $953 Mar 29, 2022
2418 Aravale Road $3,295,000 R10919763 4 3/0 2,208 $1,492 НОВАЯ Sep 15, 2023
7630 Hawks Landing Drive $3,200,000 R10906362 4 4/1 3,949 $810 Jul 23, 2023
13238 Night Owl Lane $2,999,000 R10899712 4 3/0 4,002 $749 Jun 24, 2023
437 29th Street $2,975,000 R10914203 4 3/0 2,202 $1,351 Aug 24, 2023
312 Plymouth Rd $2,865,000 F10375512 4 4/1 2,666 $1,075 Apr 7, 2023
419 26th Street $2,750,000 R10838140 4 4/1 2,671 $1,030 Oct 12, 2022
10567 Hollow Bay Terrace $2,720,000 R10878131 4 4/1 3,960 $687 Mar 31, 2023
258 Rutland Boulevard $2,695,000 R10922285 4 3/0 2,307 $1,168 НОВАЯ Sep 25, 2023
13555 Red Fox Dr $2,685,000 F10386997 4 3/1 4,100 $655 Jul 8, 2023
250 Costello Road $2,595,000 R10922335 4 3/1 2,844 $912 НОВАЯ Sep 25, 2023
6081 Wildcat Run $2,475,000 R10916097 4 4/1 4,627 $535 Sep 1, 2023
336 Russlyn Drive $2,400,000 R10787498 4 3/0 2,307 $1,040 Mar 29, 2022
819 Kanuga Drive Unit 1 $2,399,000 R10917591 4 4/0 2,919 $822 НОВАЯ Sep 7, 2023
107 Gregory Place $2,350,000 R10871243 4 4/1 2,920 $805 9.62% Mar 6, 2023
502 28th St $2,300,000 A11383149 4 3/1 2,972 $774 23.31% May 8, 2023
8403 Egret Meadow Lane $2,250,000 R10918897 4 4/1 4,084 $551 НОВАЯ Sep 12, 2023
6624 Dillman Road $2,100,000 R10888458 4 3/0 3,800 $553 May 9, 2023
7479 Pioneer Road $1,999,999 R10854770 4 3/0 3,030 $660 Dec 30, 2022
1655 Mayacoo Lakes Boulevard $1,999,000 R10894717 4 3/2 3,291 $607 Jun 5, 2023
2600 Tecumseh Drive $1,925,000 F10398805 4 3/0 3,429 $561 НОВАЯ Sep 6, 2023
208 34th Street $1,900,000 R10919475 4 2/0 2,028 $937 НОВАЯ Sep 14, 2023
400 33rd Street $1,899,000 R10890040 4 4/0 2,758 $689 May 16, 2023
6649 Audubon Trace W $1,899,000 R10857070 4 4/1 3,829 $496 Jan 10, 2023
7945 Cranes Pointe Way $1,895,000 R10916333 4 4/1 3,636 $521 Sep 1, 2023
2709 Tecumseh Drive $1,850,000 R10924076 4 3/0 3,511 $527 НОВАЯ Oct 2, 2023
829 Sunset Road $1,799,000 R10903817 4 3/0 2,779 $647 Jul 12, 2023
235 Marlborough Road $1,750,000 R10921453 4 4/0 2,370 $738 НОВАЯ Sep 21, 2023
12496 A 148th Road N $1,750,000 R10860361 4 3/1 3,154 $555 Jan 23, 2023
8407 5th Street S $1,700,000 R10767871 4 2/1 2,940 $578 Jan 5, 2022
14036 N Miller Dr $1,695,000 A11457245 4 3/0 2,723 $622 НОВАЯ Sep 22, 2023
265 Westwood Circle E $1,690,000 R10902907 4 4/1 4,114 $411 Jul 9, 2023
741 Sunset Road $1,650,000 R10866762 4 2/1 2,405 $686 Feb 16, 2023
7980 Fairway Lane $1,599,000 R10919588 4 4/0 3,729 $429 НОВАЯ Sep 14, 2023
246 Gregory Road $1,595,000 R10910117 4 2/0 1,952 $817 Aug 8, 2023
14370 Caloosa Blvd $1,595,000 A11373537 4 3/0 2,931 $544 5.34% Apr 19, 2023
744 Sunset Road $1,595,000 R10884832 4 3/0 1,767 $903 Apr 26, 2023
345 Churchill Road $1,499,999 R10906133 4 3/0 2,326 $645 Jul 21, 2023
261 Summa Street $1,499,000 R10855938 4 3/0 1,890 $793 Jan 5, 2023
2725 Seneca Circle $1,495,000 R10924128 4 3/1 3,146 $475 НОВАЯ Oct 2, 2023
2720 Tecumseh Drive $1,490,000 R10874771 4 4/0 3,142 $474 0.67% Mar 18, 2023
349 Arlington Road $1,395,000 R10921502 4 2/0 1,294 $1,078 НОВАЯ Sep 21, 2023
418 36th Street $1,340,000 R10915979 4 3/0 2,111 $635 Aug 31, 2023
6786 Fox Hollow Drive $1,295,000 R10910034 4 4/1 3,819 $339 Aug 7, 2023
13215 Night Owl Lane $1,260,000 R10910119 4 2/0 2,470 $510 Aug 8, 2023
400 35th Street $1,200,000 R10911520 4 3/0 1,739 $690 Aug 14, 2023
$1,200,000 A11425986 4 3/1 2,200 $545 Jul 27, 2023
313 & 315 Monroe Drive $1,195,000 R10897541 4 2/1 2,152 $555 Jun 15, 2023
359 Lytle Street $1,150,000 R10919874 4 2/0 1,837 $626 НОВАЯ Sep 15, 2023
225 Gregory Road $1,145,000 R10921354 4 2/0 1,514 $756 НОВАЯ Sep 21, 2023
475 Wayman Circle $1,137,000 R10916358 4 2/0 2,110 $539 Sep 1, 2023
703 Voyager Ln $1,090,000 F10397815 4 3/1 3,482 $313 7.23% Aug 31, 2023
2476 Shore Dr $1,051,000 F10391918 4 2/0 1,813 $580 5.22% Jul 22, 2023
410 32nd Street $1,050,000 R10914531 4 4/0 1,768 $594 Aug 25, 2023
11095 42nd Road N $1,050,000 R10911015 4 4/1 3,360 $313 12.50% Aug 11, 2023
504 36th Street $1,040,000 R10895139 4 3/0 1,826 $570 Jun 6, 2023
535 31st Street $1,025,000 R10872635 4 3/0 2,268 $452 Mar 10, 2023
415 32nd St $999,999 A11429500 4 4/0 1,666 $600 8.84% Aug 2, 2023
8552 Thousand Pines Circle $999,000 R10868311 4 3/0 2,940 $340 Feb 22, 2023
15359 77th Trail N $925,000 R10924074 4 2/1 2,530 $366 НОВАЯ Oct 2, 2023
443 36th Street $875,000 R10905743 4 2/0 1,872 $467 Jul 20, 2023
9334 Nugent Trail $870,000 R10846180 4 3/1 3,526 $247 Nov 15, 2022
412 El Prado $869,999 F10371756 4 3/1 2,111 $412 0.57% Mar 30, 2023
13918 N 66th St $865,000 A11401472 4 2/0 2,974 $291 Jun 10, 2023
8675 Thousand Pines Drive $850,000 R10924680 4 2/0 2,541 $335 НОВАЯ Oct 4, 2023
17996 N 42nd Rd N $792,000 A11266252 4 2/0 2,291 $346 1.37% Aug 31, 2022
9123 Winterhaven Circle $789,000 R10906055 4 2/0 1,999 $395 Jul 21, 2023
12878 79th Court N $785,000 R10911454 4 2/0 2,199 $357 Aug 13, 2023
13633 87th Street N $779,000 R10908799 4 2/1 2,556 $305 Aug 2, 2023
4008 Shelley Road N $775,000 R10914450 4 3/0 1,953 $397 Aug 25, 2023
1119 Avondale Court $767,000 R10919848 4 2/1 2,941 $261 НОВАЯ Sep 15, 2023
13047 49th Street N $764,000 R10907604 4 2/0 2,178 $351 Jul 28, 2023
424 Malverne Road $749,000 R10910620 4 2/0 1,612 $465 Aug 9, 2023
424 51st Street $729,995 R10898597 4 3/0 1,698 $430 0.00% Jun 20, 2023
11157 41st Court N $725,000 R10922593 4 3/0 2,309 $314 НОВАЯ Sep 26, 2023
4417 Onega Circle $695,500 R10830080 4 3/1 2,558 $272 Sep 7, 2022
1022 State Street $690,500 R10922106 4 2/0 1,824 $379 НОВАЯ Sep 24, 2023
850 Briarwood Drive $680,000 R10880241 4 2/1 2,323 $293 Apr 8, 2023
2086 Chagall Cir $675,000 A11455283 4 2/0 2,044 $330 НОВАЯ Sep 24, 2023
858 Gazetta Way $649,900 R10910967 4 2/1 3,098 $210 Aug 11, 2023
9156 Bay Harbour Cir $645,000 A11396950 4 3/0 2,549 $253 0.77% Jun 2, 2023
6547 Compass Rose Court $635,000 R10922160 4 3/0 3,239 $196 НОВАЯ Sep 25, 2023
2653 Starwood Circle $619,900 R10870659 4 3/1 1,930 $321 Mar 3, 2023
4431 Camrose Lane $600,000 R10922513 4 3/0 2,142 $280 НОВАЯ Sep 26, 2023
6388 Tenor Drive $599,000 R10920692 4 2/1 1,962 $305 НОВАЯ Sep 19, 2023
724 55th Street $599,000 R10919694 4 2/0 1,786 $335 НОВАЯ Sep 15, 2023
1542 Kudza Road $580,000 R10923650 4 2/0 1,648 $352 НОВАЯ Sep 30, 2023
4010 N Shore Drive $579,000 R10902055 4 2/0 1,682 $344 Jul 5, 2023
6732 Duval Avenue $575,000 R10919840 4 2/1 1,796 $320 НОВАЯ Sep 15, 2023
9336 Heron Cove Drive $574,900 R10915429 4 3/0 2,583 $223 Aug 29, 2023
6264 Adriatic Way $555,000 R10908943 4 3/1 2,384 $233 Aug 2, 2023
1314 S Woodcrest Drive S $549,000 R10913155 4 2/1 2,889 $190 8.35% Aug 19, 2023
5271 Royal Palm Beach Boulevard $539,500 R10923633 4 2/0 1,938 $278 НОВАЯ Sep 30, 2023
6759 Duval Avenue $524,999 R10910902 4 2/1 1,796 $292 Aug 10, 2023
4125 Winnipeg Way $500,000 R10920573 4 3/0 1,867 $268 НОВАЯ Sep 18, 2023
5070 Marion Place N $500,000 R10913575 4 2/1 1,472 $340 Aug 22, 2023
730 47th Street $500,000 R10900973 4 2/0 1,581 $316 Jun 30, 2023
830 W Dolphin Ridge Road $455,000 R10905344 4 2/0 1,401 $325 Jul 19, 2023
858 Scott Drive $440,000 R10924181 4 2/0 1,406 $313 НОВАЯ Oct 2, 2023
907 21st Street $400,000 R10881210 4 3/0 2,450 $163 Apr 12, 2023
163 Neva Drive $397,000 R10919273 4 3/0 960 $414 НОВАЯ Sep 13, 2023
5286 Marcia Place $359,000 R10909892 4 2/0 1,322 $272 2.71% Aug 7, 2023
1338 13th Street $349,900 R10912523 4 2/0 1,215 $288 Aug 17, 2023
8118 Sandpiper Way $629,000 R10849843 4 4/0 2,849 $221 Dec 4, 2022
1730 Borrego Way Unit 3 $499,900 R10915206 4 3/1 2,215 $226 Aug 28, 2023
433 Amador Lane Unit 6 $475,000 R10896238 4 3/1 2,215 $214 Jun 10, 2023
540 Amador Ln Unit 3 $463,000 A11359239 4 3/1 2,215 $209 0.86% Mar 29, 2023
3812 Dove Landing Road $400,000 R10917272 4 2/0 1,790 $223 НОВАЯ Sep 6, 2023
4315 Brewster Lane $399,000 R10921947 4 2/1 1,737 $230 НОВАЯ Sep 23, 2023
359 Palmetto Street $2,595,000 R10873171 4 3/3 3,101 $837 Mar 13, 2023
8000 Cranes Pointe Way $1,899,000 R10848329 4 5/0 3,737 $508 Nov 27, 2022
12856 Arrowwood Drive $1,450,000 R10888819 4 3/0 4,262 $340 May 10, 2023
15729 81st Ter $1,295,000 F10399728 4 2/1 2,516 $515 НОВАЯ Sep 12, 2023
307 Arlington Road $1,200,000 R10914396 4 3/0 1,690 $710 Aug 25, 2023
12149 N 69th Street N $925,000 R10896684 4 2/0 2,173 $426 Jun 12, 2023
15680 85th Avenue N $900,000 R10881356 4 2/1 2,807 $321 Apr 13, 2023
13080 Arrowwood Drive $895,000 R10902453 4 3/0 2,574 $348 Jul 7, 2023
525 27th Street $775,000 R10907080 4 3/0 1,698 $456 Jul 26, 2023
853 Gazetta Way $679,000 R10921188 4 2/1 2,713 $250 НОВАЯ Sep 20, 2023
4005 Torres Circle $575,000 R10908484 4 2/1 2,070 $278 Aug 1, 2023
816 31st Street $549,000 R10916114 4 2/0 1,609 $341 Sep 1, 2023
2324 Timber Forest Drive $540,000 R10913971 4 2/0 1,710 $316 Aug 23, 2023
7051 Aliso Avenue $500,000 R10870453 4 3/0 2,715 $184 Mar 2, 2023
1075 Winding Rose Way $490,000 R10907730 4 2/1 2,047 $239 Jul 28, 2023
918 Gazetta Way $462,000 R10846023 4 3/0 2,308 $200 Nov 15, 2022
6189 Camp Lee Road $459,900 R10918379 4 2/0 1,356 $339 НОВАЯ Sep 10, 2023
844 Jamaican Drive $389,900 R10923124 4 2/0 1,312 $297 НОВАЯ Sep 28, 2023
1825 Windsor Avenue $320,000 R10908522 4 2/0 1,675 $191 Aug 1, 2023
5124 Pine Abbey Drive S $399,000 R10907539 4 3/0 1,777 $225 Jul 27, 2023
3 Bedrooms
132 Miramar Way $4,999,000 R10920484 3 3/0 2,442 $2,047 НОВАЯ Sep 18, 2023
258 Granada Road $4,625,000 R10861350 3 2/1 2,810 $1,646 Jan 26, 2023
245 Greymon Drive $3,345,000 R10904097 3 3/1 3,652 $916 4.29% Jul 13, 2023
217 Avila Road $3,285,000 R10874165 3 3/1 2,133 $1,540 Mar 16, 2023
201 Santa Lucia Drive $2,995,000 R10922444 3 2/0 1,990 $1,505 НОВАЯ Sep 26, 2023
221 Monroe Drive $2,950,000 R10881015 3 3/1 2,661 $1,109 15.59% Apr 12, 2023
2442 Bay Circle $2,450,000 R10881445 3 2/0 2,009 $1,220 5.77% Apr 13, 2023
240 Almeria Road $2,350,000 R10841295 3 3/0 1,372 $1,713 Oct 25, 2022
246 Seville Road $2,200,000 R10920642 3 2/0 1,092 $2,015 НОВАЯ Sep 19, 2023
1186 Breakers West Boulevard $2,175,000 R10859111 3 3/2 3,666 $593 Jan 18, 2023
207 Edgewood Drive $2,150,000 R10921428 3 2/0 1,628 $1,321 НОВАЯ Sep 21, 2023
10580 Hawks Landing Terrace $2,100,000 R10916317 3 3/1 3,880 $541 Sep 1, 2023
10853 Egret Pointe Lane $2,075,000 R10829763 3 4/1 3,633 $571 Sep 5, 2022
930 Patrick Drive $1,995,000 R10880535 3 4/0 3,300 $605 Apr 10, 2023
511 32nd Street $1,995,000 R10892112 3 2/0 2,052 $972 May 24, 2023
300 Greymon Drive $1,950,000 R10918727 3 2/1 2,120 $920 НОВАЯ Sep 11, 2023
236 Ashworth Street $1,900,000 R10870407 3 2/0 1,436 $1,323 Mar 2, 2023
901 Upland Road $1,875,000 R10924642 3 2/1 2,002 $937 НОВАЯ Oct 4, 2023
252 Forest Hill Boulevard $1,850,000 R10909015 3 2/0 1,702 $1,087 Aug 3, 2023
236 Costello Rd $1,695,000 F10388393 3 3/0 1,970 $860 Jul 6, 2023
256 Alhambra Place $1,650,000 R10816370 3 2/0 1,458 $1,132 Jul 13, 2022
145 Gregory Place $1,600,000 R10903474 3 2/0 1,306 $1,225 Jul 11, 2023
2911 Poinsettia Avenue $1,600,000 R10921032 3 2/0 1,880 $851 НОВАЯ Sep 20, 2023
419 30th St $1,600,000 A11418556 3 2/1 2,104 $760 Jul 12, 2023
224 35th Street $1,595,000 R10877677 3 2/1 1,467 $1,087 Mar 30, 2023
8031 159th Court N $1,549,000 R10796253 3 2/0 1,843 $840 May 1, 2022
321 Palmetto Street $1,500,000 R10923492 3 2/0 2,008 $747 НОВАЯ Sep 29, 2023
309 Rilyn Dr $1,500,000 A11422955 3 2/0 1,610 $932 Jul 21, 2023
10254 Sand Cay Lane $1,499,000 R10911453 3 4/0 3,472 $432 Aug 13, 2023
234 Pilgrim Road $1,495,000 R10916153 3 3/0 1,850 $808 6.27% Sep 1, 2023
7480 150th Court N $1,450,000 R10921611 3 2/1 3,237 $448 НОВАЯ Sep 22, 2023
249 Cortez Road $1,450,000 R10917871 3 2/0 1,241 $1,168 НОВАЯ Sep 8, 2023
242 Rutland Boulevard $1,425,000 R10924120 3 3/0 1,908 $747 НОВАЯ Oct 2, 2023
138 Gregory Place $1,400,000 R10903114 3 2/0 1,106 $1,266 Jul 10, 2023
6500 Martin Avenue $1,400,000 R10920171 3 2/0 1,899 $737 НОВАЯ Sep 16, 2023
369 Franklin Road $1,395,000 R10881758 3 3/0 1,605 $869 Apr 14, 2023
401 27th St $1,350,000 A11448687 3 2/0 2,093 $645 НОВАЯ Sep 7, 2023
300 Lytle Street $1,350,000 R10921621 3 3/0 2,334 $578 НОВАЯ Sep 22, 2023
